LCB Características técnicas del Controlador de bomba Solar LCB-K10 Kusaki
Model | LCB-K10 | |
Rated system voltage | 12V 24V | |
Max.load current | 10A | |
Maximum output voltage | 13V | 26V |
Maximum output current | 10A | |
Efficiency | >95% | |
Max. Panel voltage | 50V | |
Dimensions (WxHxD) | 140mm*72mm *40mm | |
Installation dimensions | 130mm*66mm | |
Max. wire size | Max 16mm² | |
Ambient temperature | -40°C-+60°C | |
IP grade | IP22 | |
Altitude | ≤4000m | |
Net weight | 310g |
Manual del Controlador de bomba Solar LCB
[embeddoc url=»https://stsolarbolivia.com/wp-content/uploads/2021/03/LCB-K10-manual_kusaki_stsolar.pdf»]
Mas información sobre Bombas de Agua Solar Sumergible en los siguientes enlaces:
Bombeo Solar, Sistemas de bombeo solar (tipos de bombas solares y dimensionamiento)
Juan carlos –
Exelente controlador